
Churchill College is not just another Cambridge college.
The architecture pays reference to the traditional vernacular of inter-linked courtyards, but the style is decidedly contemporary; the open parkland setting where visitors are free to stroll or play games on the grass is inspiring and relaxing; and the presence of the world famous Churchill Archive Centre, offers the chance to supplement traditional conference activities with talks and exhibitions about some of the most significant political leaders of the 20th century.
Uniquely amongst the Cambridge colleges, Churchill College was founded specifically to pursue excellence in the teaching and research of science, engineering and technology. This underpins our culture of informality, flexibility and search for continuous improvement.
Located in the north west of the city, 10 minutes walk from the famous Cambridge "Backs", with direct access from the M11 & A14 and plentiful free car parking, the College offers all of the benefits of a modern accessible site nestled under the auspices and reputation of the world renowned university.
At Churchill College we recognise that the needs of visitors cannot be compromised. All bedrooms offer broadband internet access, hospitality trays, and those important home comforts. The main College buildings feature free WIFI access, free daily newspapers, and access to all of our sports facilities.
Our dedicated audio-visual service is widely recognised as one of the most professional in the city. Experienced in multi-site video conferencing, pod and web casting and multi-speaker presentations , the response to almost every nervous speaker is invariably : "the answer is yes, now what's the question?"
Rooms
(t) indicates rooms are tiered
| Capacity |  |  |  |  |  |  |  | Room Information |
|---|
| The College Buttery | 0 | 200 | 0 | 0 | 0 | 0 | 0 | Adjoining the main concourse, the Buttery lies at the heart of the College. Open throughout the day for snacks and drinks, a glass panelled area can be sectioned off for private receptions and buffets, screenings of major sporting fixtures , or providing a "chill out space" for smaller parties. Free WIFI access enables guests to multi-task - catching-up with the emails whilst relaxing with a refreshing drink, and a piano is available for those with a musical bent.
|
| Bevin Room | 0 | 20 | 40 | 26 | 18 | 20 | 0 | Situated off the Wolfson Hall foyer, this room can be used in conjunction with the theatre as a breakout space or in its own right as a meeting room. The wall of windows with inspiring views across the grounds gives a sense of tranquillity, whilst plentiful daylight helps to illuminate the room which is equipped with an "AV wall" to facilitate seamless presentations as well as free WIFI access. |
| Cockcroft Room | 18 | 45 | 30 | 16 | 0 | 18 | 0 | The Cockroft Room is an ideal location for the smaller gathering. The Drawing Room adjacent to the Cockroft Room is ideal for pre-dinner drinks or a more informal reception area. |
| Main Concourse | 0 | 250 | 0 | 0 | 0 | 0 | 0 | The main concourse is a spacious walkway that leads from the Porters' Lodge to the heart of the College. In summer the wall of windows can be opened to enable guests to spill out onto the lawns and seating , or take refuge in the shade of the magnificent oak tree planted at the College's foundation. With level access from all aspects the concourse is perfectly suited for combining delegate registration, informal receptions and exhibitions.
|
 | Dining Hall | 430 | 500 | 0 | 0 | 0 | 0 | 0 | The largest dining hall in Cambridge, this voluminous flexible space is a blank canvas which can be used for traditional college dining, themed events with sets and staging or dining with dancing. |
 | Fellows' Dining Room | 60 | 75 | 70 | 40 | 30 | 40 | 0 | The collection of contemporary art, which adorns the walls of this formal dining room, facilitates the juxtaposition of traditional and contemporary culture giving this room an unusual ambience, making every event a memorable one. |
 | Jock Colville Hall | 0 | 0 | 70 | 40 | 30 | 30 | 0 | This purpose-built exhibition hall is a dramatic space, lending formality and grace to any conference exhibition, display or gathering. |
| Seminar Room | 0 | 0 | 20 | 0 | 0 | 16 | 0 | A small training room featuring an "AV wall" and natural daylight. Conveniently located adjacent to the Wolfson Hall, it can be used for syndicate and break out meetings or as a Press or Green Room during larger events in the Wolfson Hall. |
| The Tizard Room | 0 | 0 | 35 | 24 | 15 | 15 | 0 | On the first floor of the main College building, with views of the College lawn to one aspect and the extensive playing fields to the other, this light, bright space is equipped with an AV wall to ensure that presentations are seamless and trouble free. |
 | Wolfson Foyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | The lobby of the Wolfson Hall provides an informal lounge area for event delegates. This area offers a business centre for conferences with PC terminals with free broadband internet access, tables for those wishing to connect their lap tops to the free WIFI service, and a dedicated conference office with printing, copying and facsimile facilities on hand. |
 | Wolfson Hall (t) | 0 | 0 | 300 | 0 | 0 | 0 | 0 | An air-conditioned theatre with tiered seating for 236 (and additional temporary seating for 64.) A full proscenium stage offers front projection along with full theatrical lighting and a surround sound system to ensure every presentation is memorable for its professionalism and visual impact. |
Accommodation
| |  |  |  |  |  |  |  | Room Information |
|---|
 | 398 | 59 | 284 | 54 | 0 | 1 | Yes | All bedrooms are located within interlinked courtyards around the College site. The light generously proportioned rooms combine the functional needs of a business traveller, including a spacious desk and free broadband internet access, with home comforts such as a hospitality tray and toiletries. |
Technical Facilities
Overhead Projector & Screen
Flipchart
35mm Slide Projector
TV & Video
Data Projector
Fax
Photocopying
DVD
ISDN
LCD Projector
PA System
Radio Microphones
Free broadband internet access
Free WIFI access
Video conferencing
Surround sound
Services of a dedicated audio-visual technician
Digitisation for pod and web casting
Sports Facilities
Snooker/Pool- term time only
Tennis
Football
Cricket
Sports fields
Badminton
Volley-ball
Table Tennis
Squash
Multi gym
Notes
| Parking | 100 spaces |
| Weddings | No |
| Music | Yes |
| Summer School | Yes |
| Policies on Children | in special circumstances |
| Notes | |
Contact Info
Tel: 01223 336233
Web: Click here to view the venue's website >>
Email: conferences@chu.cam.ac.uk
If you contact any venues directly, we would be very grateful if you would be kind enough to let them know that you found the details here.