 Homerton College is set in 15 acres of beautiful mature gardens, within close proximity of Cambridge city centre, the railway station and the M11. The College has invested in an extensive range of conference facilities, tailored to meet the needs of conferences and training seminars. With a mix of traditional and modern facilities, the College caters for a wide range of functions, including residential conferences, meetings, away days and weddings, providing a first class hospitality service. Homerton College has 200 parking spaces, an impressive Victorian Dining Hall, the Cavendish Bar, and 320 en suite bedrooms for residential conferences; in addition to the Mary Allan Conference Complex, comprising of the Auditorium, an extensive range of conference rooms and syndicate/workshops.
The college has also recently invested in a new day conference centre. The centre opened in Spring 2006 and is proving to be a great success.
Rooms(t) indicates rooms are tiered | Capacity |  |  |  |  |  |  |  | Room Information |
|---|
 | Auditorium | 0 | 200 | 300 | 0 | 0 | 0 | 100 | Sprung floor, back projection for flexible use. |  | Boulind Room | 0 | 100 | 170 | 150 | 100 | 100 | 150 | The room breaks into 2 rooms for 80 each, or 4 rooms for 30 each, with sound-proof screens. |  | 20 smaller seminar rooms | 0 | 0 | 40 | 30 | 30 | 40 | 25 | The Mary Allan Building - A bright, modern base for your conference providing an outstanding mix of large and small meeting rooms situated alongside registration, exhibition and refreshment areas. |  | Combination Room | 150 | 150 | 0 | 0 | 0 | 0 | 0 | Also available for refreshments. |  | Dining Hall | 270 | 300 | 300 | 300 | 0 | 0 | 150 | Victorian style Great Hall with dedicated Cavendish Bar area. |  | Fellows Dining Room | 80 | 120 | 0 | 0 | 0 | 40 | 0 | A beautiful, spacious panelled dining room seating up to 80 people, overlooking the College gardens, perfect for private dinners, receptions and buffets. |  | Drawing Room | 40 | 40 | 60 | 0 | 0 | 0 | 40 | |  | Computer Room | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 networked PCs, a demonstration machine, surround sound, media projector, TV and video. An Internet Café is also available during peak residential conference times only. |  | Lecture Theatre | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Seating up to 140 delegates, sprung wooden floor with flexible seating. Raised stage area, rear projection facility and radio microphone systems available. |  | College Grounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 acres of beautiful grounds - the perfect setting hog roasts, barbecue or outdoor events. Marquees for any size available, prices on request. |  | Paston Brown | 0 | 0 | 100 | 0 | 0 | 0 | 0 | An original Victorian college room recently refurbished to provide a state-of-the-art conference area. The room can accommodate up to 100 delegates theatre style and has a raised platform for head table and speakers.
|  | Leah Manning Room | 0 | 0 | 0 | 0 | 0 | 0 | 80 | Another of our Victorian rooms refurbished to create a large modern conference room. The room is set in a cabaret style to accommodate up to 80 people.
|  | Horobin Room | 0 | 0 | 80 | 0 | 0 | 0 | 0 | Located on the first floor, the Horobin Room is newly built and purposely designed to accommodate up to 80 delegates in a theatre style. With a sloping ceiling and large windows this room is bright and airy.
|  | Skillicorn & Bamford Rooms | 0 | 0 | 40 | 0 | 0 | 0 | 0 | These two ground floor seminar rooms can be used individually or incorporated to provide a large space for 40 delegates. Individually they can accommodate around 18 people classroom style and large dividing walls create a soundproof environment.
|  | Conference Reception | 0 | 80 | 0 | 0 | 0 | 0 | 0 | The conference reception is a versatile space overlooking the College grounds. This area can be used for delegate registration, exhibitions, to serve light refreshments, or for an informal buffet for up to 80 people. The reception desk situated in the area will be manned throughout your event.
|
Accommodation| |  |  |  |  |  |  |  | Room Information |
|---|
 | 598 | 503 | 95 | 0 | 0 | 6 | No | |
Technical FacilitiesOverhead Projector & Screen Whiteboard Flipchart 35mm Slide Projector TV & Video Data Projector Fax Photocopying IT Facilities DVD ISDN LCD Projector PA System Teleconferencing Facilities Radio Microphones Video Cameras Dual 16mm film Projection Internet Access Sports FacilitiesSnooker/Pool Tennis Football Croquet Fitness Studio Squash Notes| Parking | 200 spaces | | Weddings | Civil Wedding License Non College Members Wedding Receptions Term Time Wedding Receptions | | Music | Yes | | Summer School | 17 | | Policies on Children | Functions only | | Notes | |
Contact InfoTel: 01223 507218 Web: Click here to view the venue's website >> Email: conferences@homerton.cam.ac.uk If you contact any venues directly, we would be very grateful if you would be kind enough to let them know that you found the details here. |
News and Offers Medieval Banqueting in Gothic splendour Following a number of enquiries for Medieval Banquets at Homerton College, Head Chef, Rob has devised an authe... More >>Salvation Army Celebrates at Homerton College Over 150 members of the Salvation Army came together for a celebratory Ball at Homerton College to mark the st... More >> |